Hauptseite: Unterschied zwischen den Versionen
K |
|||
Zeile 35: | Zeile 35: | ||
*[[Datei:KISSAPI.pdf|mini]] | *[[Datei:KISSAPI.pdf|mini]] | ||
*[[Datei:KISS_WorkSheet.pdf|mini]] | *[[Datei:KISS_WorkSheet.pdf|mini]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Useful Bash snippets == | == Useful Bash snippets == | ||
Zeile 74: | Zeile 56: | ||
[https://raz0rsedge.de/monitorix/cgi/monitorix.cgi?mode=localhost&graph=all&when=1week&color=black Monitorix FS] <br> | [https://raz0rsedge.de/monitorix/cgi/monitorix.cgi?mode=localhost&graph=all&when=1week&color=black Monitorix FS] <br> | ||
[https://raz0rsedge.de/roundcube WebMailer] <br> | [https://raz0rsedge.de/roundcube WebMailer] <br> | ||
+ | |||
+ | == Hardware Übersicht == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Grafik !! Bezeichnung !! Preis (ca.) !! Bemerkungen | ||
+ | |- | ||
+ | | [[Datei:SetupASW.png|mini|links]] || GesamtSetup || ca. 300 € || ggf. wird am Aufstellungsort Umgebungsmonitoring <br> benötigt (Temperatur, Luftfeuchte etc.) | ||
+ | |- | ||
+ | | [[Datei:RPi4B.PNG|mini|links]] || RPi4B || 45 € || braucht Lüfter, rechenintensives Decoding führt ggf. zu thermal throttling [[RPi_GPIO_Temp_Fan_Switch|siehe Fan Switch]] | ||
+ | |- | ||
+ | | [[Datei:NooElec.png|mini|links]] || RTL2832U || 39 € || NooElec NESDR Smart Premium RTL-SDR, Aluminium Case, 0.5 ppm TCXO, SMA Input, RTL2832U & R820T2 Based SDR | ||
+ | |- | ||
+ | | [[Datei:DiaPason.PNG|mini|links]] || Antenne Diapason || ca. 120 € || mit BIAS-Tee, 5V Speisung über USB Netzteil oder RPi | ||
+ | |- | ||
+ | | [[Datei:BPFilter.png|mini|links]] || BP-Filter || ca. 50 € || gebraucht, z.B. Nokia, Ericson | ||
+ | |- | ||
+ | | [[Datei:Antennenkabel.png|mini|links]] || Antennenkabel || ca. 30 € || SMA | ||
+ | |} | ||
== Useful Links == | == Useful Links == |
Version vom 12. November 2020, 18:46 Uhr
MediaWiki für AirSpaceWatch, Debian & More
Das ASW Projekt soll Funkpakete OGN/FLARM/APRS eines Bereiches ~30km decodieren und in Echtzeit darstellen, alles auf einem quelloffenen Gerät mit ARM-Prozessor und Webserver.
Die Darstellung erfolgt systemunabhängig via Webbrowser.
Inhaltsverzeichnis
AirSpaceWatch OpenSource Inhalt
Vorbereitung der Hardware
- RPi 4 mit Rasbpian Raspberry Pi OS, Node-Red Webserver, rtl-sdr
- DVB-T Dongle: RTL2838UHIDIR o.ä., Dongle prüfen mit lsusb
- 868 MHz Antenne
- Bandpassfilter 868 MHz
- - Lokale GSM Kalibrierung muss direkt nach Aufstellung der Antenne ohne Filter mit gsm_scan --gain 5 erfolgen
- BIAS TEE 5V USB
Hardware Troubleshoot
1 pi@raspberrypi4:~ $ lsusb | grep --color RTL #(DVB-T Anschluss prüfen)
2 pi@raspberrypi4:~ $ systemctl status ntp #(Zeit-Synchro)
3 pi@raspberrypi4:~ $ telnet localhost 50000 #(GSM Kalibrierung)
4 pi@raspberrypi4:~ $ telnet localhost 50001 #(rf-decode)
5 pi@raspberrypi4:~ $ lynx localhost:8080 #status des decoders
6 pi@raspberrypi4:~ $ lynx localhost:8081 #status von rtl-sdr
7 pi@raspberrypi4:~ $ dmesg #statusmeldungen vom kernel<br>
- FLARM Receiver Config - : mit gsm_scan abgleichen (GSM Kalibrierung)
- DDClient Config DynDNS - : um dynamisches IP update zu bekommen
ASW Functions & Node-Red Snippets
Useful Bash snippets
- Check for User
- FFMPEG Converter
- WS2811B RGB LED RPi
- RPi GPIO Temp Fan Switch
- RPi BackUp
- Debian Beast FTP BackUp
- MatrixIO Recorder
- Bash Terminal Screen Saver Oneliner
Server Workbenches & Prototypes
ASW-Prototype EDAD
ETSL-Grafana-Stats
Jupyter-Lab ENV
MatrixIO websocket:Demo Creator
ESP32-Demo with BME280 Monitoring
VBox ROS Images TurtleBot
Monitorix FS
WebMailer
Hardware Übersicht
Grafik | Bezeichnung | Preis (ca.) | Bemerkungen |
---|---|---|---|
GesamtSetup | ca. 300 € | ggf. wird am Aufstellungsort Umgebungsmonitoring benötigt (Temperatur, Luftfeuchte etc.) | |
RPi4B | 45 € | braucht Lüfter, rechenintensives Decoding führt ggf. zu thermal throttling siehe Fan Switch | |
RTL2832U | 39 € | NooElec NESDR Smart Premium RTL-SDR, Aluminium Case, 0.5 ppm TCXO, SMA Input, RTL2832U & R820T2 Based SDR | |
Antenne Diapason | ca. 120 € | mit BIAS-Tee, 5V Speisung über USB Netzteil oder RPi | |
BP-Filter | ca. 50 € | gebraucht, z.B. Nokia, Ericson | |
Antennenkabel | ca. 30 € | SMA |
Useful Links
ETSL Wettervorhersage
METAR ETSL
STATIC IMAGE
JavaScript Projekte
PLOPP - ein Zeitvertreib :)
POING - ein Pong Clone in js
HeiseNews - aus dem Newsfeed geparst
ScreenBlanker - Bildschirmschoner im Browser
Arduino Projekte
Servermonitor Betriebsumgebung
AusgabeSeite Servermonitor
Sichere Hashverfahren
SHA-256/SHA-2/SHA-3?