Hauptseite: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Zeile 4: | Zeile 4: | ||
[[Datei:OGN AirSpaceWatch.png|mini|links]] | [[Datei:OGN AirSpaceWatch.png|mini|links]] | ||
*[[Vorbereitungen]]<br> | *[[Vorbereitungen]]<br> | ||
− | -RPi 4 mit Node-Red | + | -RPi 4 mit Node-Red <br> |
− | -DVB-T Dongle | + | -DVB-T Dongle <br> |
− | -868 MHz Antenne | + | -868 MHz Antenne <br> |
*[[OGN Decoder Config ]]<br> | *[[OGN Decoder Config ]]<br> | ||
+ | ### RTLSDR-OGN ### | ||
+ | RF: | ||
+ | { FreqCorr=+1; # [ppm] "big" R820T sticks have 40-80ppm correction factors, measure it with gsm_scan | ||
+ | Gain=60; | ||
+ | GSM: | ||
+ | { CenterFreq=933.00; # [MHz] find the best GSM frequency with gsm_scan | ||
+ | Gain=5; # [dB] RF input gain (beware that GSM signals are very strong !) | ||
+ | } ; | ||
+ | OGN: | ||
+ | { SampleRate=1.0; | ||
+ | Gain=60; | ||
+ | } ; | ||
+ | } ; | ||
+ | Demodulator: | ||
+ | { DetectSNR=10.5; | ||
+ | ScanMargin=15.0; | ||
+ | } ; | ||
+ | Position: | ||
+ | { Latitude=48.1860940; # [deg] Antenna coordinates | ||
+ | Longitude=10.8615790; # [deg] | ||
+ | Altitude=99; # [m] Altitude above sea leavel | ||
+ | # GeoidSepar=43;g# [m] Geoid separation: FLARM transmits GPS altitude, APgS uses means Sea level altitude | ||
+ | } ; | ||
+ | APRS: | ||
+ | { Call="ETSL"; # APRS callsign (max. 9 characters) | ||
+ | } ; | ||
*[[FLARM Receiver ]]<br> | *[[FLARM Receiver ]]<br> | ||
Zeile 13: | Zeile 39: | ||
<br> | <br> | ||
+ | |||
== JavaScript Projekte == | == JavaScript Projekte == | ||
Version vom 11. September 2020, 12:02 Uhr
MediaWiki für AirSpaceWatch,Debian & More
AirSpaceWatch OpenSource Inhalt
-RPi 4 mit Node-Red
-DVB-T Dongle
-868 MHz Antenne
- RTLSDR-OGN ###
RF: { FreqCorr=+1; # [ppm] "big" R820T sticks have 40-80ppm correction factors, measure it with gsm_scan
Gain=60;
GSM: { CenterFreq=933.00; # [MHz] find the best GSM frequency with gsm_scan
Gain=5; # [dB] RF input gain (beware that GSM signals are very strong !)
} ; OGN: { SampleRate=1.0;
Gain=60;
} ; } ; Demodulator: { DetectSNR=10.5;
ScanMargin=15.0;
} ; Position: { Latitude=48.1860940; # [deg] Antenna coordinates
Longitude=10.8615790; # [deg] Altitude=99; # [m] Altitude above sea leavel
- GeoidSepar=43;g# [m] Geoid separation: FLARM transmits GPS altitude, APgS uses means Sea level altitude
} ; APRS: { Call="ETSL"; # APRS callsign (max. 9 characters) } ;
JavaScript Projekte
https://raz0rsedge.de/pong
https://raz0rsedge.de/plopp